










Spirit CE800ENT Elliptical Trainer with Entertainment
Spirit CE800ENT Commercial Elliptical Trainer with Entertainment
The CE800ENT was specifically engineered for the commercial environment, from its heavy-duty steel frame to its durable powder coat paint finish. Its design focuses on convenience, comfort, reliability, and aesthetic appeal.Ā
We are confident that if people enjoy the experience ā proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
SPECIFICATIONS
| Console: | 15.6ā touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/news/ social media apps, 3.5mm headphone jack, Bluetooth 4.0, USB charging port |
| Console Feedback: | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
| Programs: | Manual, Hill, Fat Burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
| Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth: | Yes |
| Resistance: | 40 Levels |
| Foot Pedals: | Oversized w/ 2-Degree Inversion |
| Drive Train: | Poly-V Belt w/Self-Tensioner |
| Power: | 120 Volts; 15 Amp Circuit recommended |
| Flywheel System: | 30 lb |
| Stride Length: | 20"; |
| Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions: | 78ā L x 24.2ā W x 70.1ā H |
| Product Weight: | 240 lb |
| Maximum User Weight: | 450 lb |
Ā
RESIDENTIAL WARRANTY
US Warranty
| Frame: |
Lifetime |
| Brake: | 10 Years |
| Parts: | 10 Years |
| Labor: | 2 Years |
Ā
COMMERCIAL WARRANTY
US Warranty (Non-Dues Paying)
| Frame: |
Lifetime |
| Brake: | 5 Years |
| Parts: | 5 Years (Console 3 Years) |
| Labor: | 2 Years (Console 1 Year) |
Original: $5,199.99
-70%$5,199.99
$1,560.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Spirit CE800ENT Commercial Elliptical Trainer with Entertainment
The CE800ENT was specifically engineered for the commercial environment, from its heavy-duty steel frame to its durable powder coat paint finish. Its design focuses on convenience, comfort, reliability, and aesthetic appeal.Ā
We are confident that if people enjoy the experience ā proper ergonomics and biomechanics, a smooth, quiet stride, important workout data feedback, and challenging programs, that they will adhere to a regular exercise routine.
SPECIFICATIONS
| Console: | 15.6ā touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/news/ social media apps, 3.5mm headphone jack, Bluetooth 4.0, USB charging port |
| Console Feedback: | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
| Programs: | Manual, Hill, Fat Burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
| Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth: | Yes |
| Resistance: | 40 Levels |
| Foot Pedals: | Oversized w/ 2-Degree Inversion |
| Drive Train: | Poly-V Belt w/Self-Tensioner |
| Power: | 120 Volts; 15 Amp Circuit recommended |
| Flywheel System: | 30 lb |
| Stride Length: | 20"; |
| Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions: | 78ā L x 24.2ā W x 70.1ā H |
| Product Weight: | 240 lb |
| Maximum User Weight: | 450 lb |
Ā
RESIDENTIAL WARRANTY
US Warranty
| Frame: |
Lifetime |
| Brake: | 10 Years |
| Parts: | 10 Years |
| Labor: | 2 Years |
Ā
COMMERCIAL WARRANTY
US Warranty (Non-Dues Paying)
| Frame: |
Lifetime |
| Brake: | 5 Years |
| Parts: | 5 Years (Console 3 Years) |
| Labor: | 2 Years (Console 1 Year) |



















